Restricted Hours Noise Monitoring Results                  
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Nov-11 23:05 23:10 Fine 58 60 56 Drill rig Traffic noise  - 23 0.3 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
01-Nov-11 23:10 23:15 Fine 58 60 57 -
01-Nov-11 23:15 23:20 Fine 59 60 57 -
01-Nov-11 23:05 23:20 Fine 59 60 57 -
06-Nov-11 09:50 09:55 Fine 58 59 57 Drill rig Traffic noise & aircraft noise - 22 0.7 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
06-Nov-11 09:55 10:00 Fine 58 59 57 -
06-Nov-11 10:00 10:05 Fine 58 59 57 -
06-Nov-11 09:50 10:05 Fine 58 59 57 -
15-Nov-11 23:00 23:05 Sunny 61 62 60 Drill rig Traffic noise & insect noise - 24 0.3 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
15-Nov-11 23:05 23:10 Sunny 61 63 60 -
15-Nov-11 23:10 23:15 Sunny 62 64 60 -
15-Nov-11 23:00 23:15 Sunny 61 63 60 -
20-Nov-11 15:05 15:10 Fine 62 64 60 Drill rig Traffic noise &  - 24 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
20-Nov-11 15:10 15:15 Fine 61 63 60 -
20-Nov-11 15:15 15:20 Fine 61 62 60 -
20-Nov-11 15:05 15:20 Fine 62 63 60 -
29-Nov-11 23:05 23:10 Cloudy 60 61 58 Drill rig Traffic noise & aircraft noise - 22 0.7 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
29-Nov-11 23:10 23:15 Cloudy 60 62 58 -
29-Nov-11 23:15 23:20 Cloudy 59 61 57 -
29-Nov-11 23:05 23:20 Cloudy 60 61 58 -
      Min. 58                  
      Max. 62